Home Plans

    Size of house Bdrm Baths Plan Number PDF Office/Den
               
    1350 sq. ft. or less        
             
1   1260 sq. ft. 1 2 MH 1260-1201  
2   1328 sq. ft. 2 2 MH 1328-2201  
3   1328 sq. ft. 3 2 MH 1328-3202  
4   1364 sq. ft. 2 2 MH 1364-2201  
               
    1351 - 1550 sq. ft.          
               
5   1400 sq. ft. 2 2 MH 1400-2201  
6   1472 sq. ft. 2 1 MH 1472-2101  
7   1472 sq.ft. 2 2 MH 1472-2201  
8   1490 sq. ft. 1 2 MH 1490-1201  
9   1512 sq. ft. 3 2 MH 1512-3201  
10   1512 sq. ft. 3 2 MH 1512-3202  
11   1528 sq. ft. 2 2 MH 1528-2201  
               
    1551 - 1750 sq. ft.          
               
12   1568 sq. ft. 3 2 MH 1568-3201  
13   1568 sq. ft. 2 3 MH 1568-2301  
14   1568 sq. ft. 3 2 MH 1568-3202  
15   1620 sq. ft. 1 2 MH 1620-1201  
16   1624 sq. ft. 3 2 MH 1624-3201  
17   1624 sq. ft. 3 2 MH 1624-3202  
18   1656 sq. ft. 3 2 MH 1656-3201  
19   1675 sq. ft. 3 2 MH 1675-3201  
20   1680 sq. ft. 3 2 MH 1680-3201  
21   1680 sq. ft. 2 2 MH 1680-2201 office
22   1716 sq. ft. 3 2 MH 1716-3201  
               
    1751 - 1950 sq. ft.          
               
23   1752 sq. ft. 2 2 MH 1752-2201  
24   1775 sq. ft. 2 2 MH 1775-2201  
25   1800 sq. ft. 1 2 MH 1800-1201 office
26   1800 sq. ft. 2 2 MH 1800-2201  
27   1816 sq. ft. 3 2 MH 1816-3201  
28   1912 sq. ft. 3 2 MH 1912-3201  
29   1920 sq.ft. 2 2 MH 1920-2201 study
               
    1951 - 2150 sq. ft.          
               
30   2016 sq.ft. 3 2 MH 2016-3201 study
31   2100 sq. ft. 2 2 MH 2100-2201 den & office
32   2128 sq. ft. 1 3 MH 2128-1301 office
33   2145 sq. ft. 2 2.5 MH 2145-2301 office
               
    2151 sq. ft. +          
               
34   2240 sq. ft. 1 2 MH 2240-1201 office
35   2240 sq. ft. 1 2 MH 2240-1202 office

 

 


61 South Central Avenue, Grant, NE. 69140
TEL: (308) 352-2637
TOLL FREE: (866) 854-9865
FAX: (308) 352-4368